Media browser - click on picture to select |
|
Hoplias malabaricus gut contents (P=Present) | ||||||
INDIVIDUAL NUMBER | 1 | 2 | 3 | 4 | 5 | 6 |
LENGTH (cm) | 10.1 | 13.8 | 12.6 | 9.7 | 6.6 | 5.6 |
MASS (g) | 12 | 42 | 34 | 12 | 2 | 2 |
PISCES-FLESH | P | |||||
PISCES-BONES | P | |||||
PISCES-SCALES | P | P | ||||
PISCES-FINS | P | P | ||||
EMPTY | P | P | P | P |
Hoplerythrinus unitaeniatus gut contents (P=Present) | ||||||||||
INDIVIDUAL NUMBER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
LENGTH (cm) | 14.5 | 14.3 | 16.5 | 15 | 17.2 | 19.5 | 15.5 | 18 | 15 | 15 |
MASS (g) | 60 | 58 | 88 | 66 | 102 | 154 | 70 | 110 | 70 | 64 |
AVES - BONES | 3 | |||||||||
REPTILIA | P | |||||||||
PISCES-SCALES | 1 | |||||||||
ARACHNIDA | P | 1 | ||||||||
COLEOPTERA | 1 | |||||||||
ISOPODA | 1 | |||||||||
DIPTERA | 1 | |||||||||
LEPIDOPTERA | 1 | |||||||||
ODONATA | 2 | |||||||||
ORTHOPTERA | P | P | P | |||||||
CECROPIA LOTILOBA | 190 | |||||||||
EMPTY | P |
Media browser - click on picture to select |
|